<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mindanao Regions</title>
	<atom:link href="http://www.mindanaomaps.com/2010/02/mindanao-regions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindanaomaps.com/2010/02/mindanao-regions/</link>
	<description>Maps of Mindanao Cities and Provinces</description>
	<lastBuildDate>Thu, 08 Nov 2012 11:45:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: trixie abais</title>
		<link>http://www.mindanaomaps.com/2010/02/mindanao-regions/#comment-27</link>
		<dc:creator>trixie abais</dc:creator>
		<pubDate>Thu, 08 Nov 2012 11:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindanaomaps.com/?p=63#comment-27</guid>
		<description>tnx!!!  n lng may map of mindanao i know na 

what are the other parts of it!</description>
		<content:encoded><![CDATA[<p>tnx!!!  n lng may map of mindanao i know na </p>
<p>what are the other parts of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leif</title>
		<link>http://www.mindanaomaps.com/2010/02/mindanao-regions/#comment-25</link>
		<dc:creator>Leif</dc:creator>
		<pubDate>Thu, 23 Aug 2012 19:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindanaomaps.com/?p=63#comment-25</guid>
		<description>Yes, you may use the maps for whatever purpose you like.</description>
		<content:encoded><![CDATA[<p>Yes, you may use the maps for whatever purpose you like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arlene</title>
		<link>http://www.mindanaomaps.com/2010/02/mindanao-regions/#comment-24</link>
		<dc:creator>arlene</dc:creator>
		<pubDate>Thu, 23 Aug 2012 02:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindanaomaps.com/?p=63#comment-24</guid>
		<description>Sir, 
May I ask your permission to copy the map for our lessons/modules?
Thank u</description>
		<content:encoded><![CDATA[<p>Sir,<br />
May I ask your permission to copy the map for our lessons/modules?<br />
Thank u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REY</title>
		<link>http://www.mindanaomaps.com/2010/02/mindanao-regions/#comment-20</link>
		<dc:creator>REY</dc:creator>
		<pubDate>Mon, 03 Oct 2011 06:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindanaomaps.com/?p=63#comment-20</guid>
		<description>sir how can we copy the map with a clear label..di kasi klaro</description>
		<content:encoded><![CDATA[<p>sir how can we copy the map with a clear label..di kasi klaro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renzyl</title>
		<link>http://www.mindanaomaps.com/2010/02/mindanao-regions/#comment-17</link>
		<dc:creator>renzyl</dc:creator>
		<pubDate>Thu, 07 Jul 2011 03:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindanaomaps.com/?p=63#comment-17</guid>
		<description>kailangan ko kultural</description>
		<content:encoded><![CDATA[<p>kailangan ko kultural</p>
]]></content:encoded>
	</item>
</channel>
</rss>
